Green Circled   Red Circled White Circled
    Total %of Est    Male  %   Female %   Total % of Est   Male %   Female % Total % of Est   Male %   Female %
Total Across Council     114 11.62%   53 5.4%   38 3.9%   251 25.6%   137 13.97%   100 10.19% 616 62.8%   287 29.26%   282 28.75%
CCDS   13 1.33%   9 0.9%   1 0.1%   81 8.3%   79 8.05%   1 0.10% 208 21.2%   139 14.17%   58 5.91%
Council Housing   18 1.83%   10 1.0%   8 0.8%   23 2.3%   10 1.02%   11 1.12% 59 6.0%   21 2.14%   36 3.67%
Corporate   0 0.00%   0 0.0%   0 0.0%   6 0.6%   0 0.00%   6 0.61% 9 0.9%   1 0.10%   6 0.61%
Culture   46 4.69%   17 1.7%   13 1.3%   11 1.1%   5 0.51%   4 0.41% 52 5.3%   21 2.14%   25 2.55%
Democratic   1 0.10%   0 0.0%   0 0.0%   2 0.2%   0 0.00%   2 0.20% 12 1.2%   2 0.20%   9 0.92%
Economic Dev   0 0.00%   0 0.0%   0 0.0%   10 1.0%   4 0.41%   6 0.61% 17 1.7%   3 0.31%   14 1.43%
Finance   0 0.00%   0 0.0%   0 0.0%   9 0.9%   4 0.41%   5 0.51% 23 2.3%   8 0.82%   14 1.43%
Health and SH   9 0.92%   4 0.4%   5 0.5%   5 0.5%   1 0.10%   3 0.31% 52 5.3%   28 2.85%   19 1.94%
ICS   1 0.10%   1 0.1%   0 0.0%   21 2.1%   6 0.61%   10 1.02% 14 1.4%   7 0.71%   5 0.51%
Legal & HR   4 0.41%   1 0.1%   3 0.3%   2 0.2%   0 0.00%   2 0.20% 21 2.1%   6 0.61%   12 1.22%
Planning   5 0.51%   4 0.4%   1 0.1%   21 2.1%   11 1.12%   7 0.71% 53 5.4%   27 2.75%   20 2.04%
Property   16 1.63%   7 0.7%   7 0.7%   12 1.2%   5 0.51%   7 0.71% 22 2.2%   9 0.92%   10 1.02%
Revenues   0 0.00%   0 0.0%   0 0.0%   46 4.7%   12 1.22%   34 3.47% 72 7.3%   15 1.53%   52 5.30%
Mgmt Team   0 0.00%   0 0.0%   0 0.0%   2 0.2%   0 0.00%   2 0.20% 2 0.2%   0 0.00%   2 0.20%
% is of total establishment 981
Red Circled
Comparisson of size of loss            
    Male Female   Vacant Total
Less than 500   77 1   0 78
501-1000   7 8   2 17
1001 - 2500   31 61   6 98
2501 - 5000   18 27   5 50
5001 - 7500   4 3   1 8
7501 - 10000   0 0   0 0
Over 10000   0 0   0 0
            251
Green Circled
Comparisson of size of gain      
    Male Female   Vacant Total
Less than 500   8 4   1 13
501-1000   12 4   5 21
1001 - 2500   24 25   17 66
2501 - 5000   7 4   0 11
5001 - 7500   1 1   0 2
7501 - 10000   1 0   0 1
Over 10000   0 0   0 0
            114